产品概述
| 产品名称(Product Name) | CECR5 (17M19) Rabbit Monoclonal Antibody |
| 描述(Description) | Rabbit Monoclonal Antibody |
| 宿主(Host) | Rabbit |
| 应用(Application) | WB |
| 种属反应性(Reactivity) | Human |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG |
| 克隆(Clonality) | Monoclonal |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | Supplied in 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% New type preservative N and 0.05% BSA. |
| 纯化方式(Purification) | Affinity purification |
免疫原
| 免疫原信息(Immunogen Information) | 0 |
| 基因名(Gene Name) | HDHD5 |
| 别名(Alternative Names) | Cecr5; |
| 基因ID(Gene ID) | 27440 |
| 蛋白ID(SwissProt ID) | Q9BXW7 |
产品应用
| 稀释比(Dilution Ratio) | WB: 1:1000 |
| 蛋白分子量(Molecular Weight) | 46kDa |
研究背景
Candidate gene for the Cat Eye Syndrome (CES), a developmental disorder associated with the duplication of a 2 Mb region of 22q11.2. Duplication usually takes in the form of a surpernumerary bisatellited isodicentric chromosome, resulting in four copies of the region (represents an inv dup(22)(q11)). CES is characterized clinically by the combination of coloboma of the iris and anal atresia with fistula, downslanting palpebral fissures, preauricular tags and/or pits, frequent occurrence of heart and renal malformations, and normal or near-normal mental development.
研究领域