产品概述
| 产品名称(Product Name) | FoxN4 Rabbit Polyclonal Antibody |
| 描述(Description) | Rabbit Polyclonal Antibody |
| 宿主(Host) | Rabbit |
| 应用(Application) | WB,ELISA |
| 种属反应性(Reactivity) | Human,Rat,Mouse |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG |
| 克隆(Clonality) | Polyclonal |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% New type preservative N. |
| 纯化方式(Purification) | Affinity purification |
免疫原
| 免疫原信息(Immunogen Information) | 0 |
| 基因名(Gene Name) | FOXN4 |
| 别名(Alternative Names) | FOXN4; Forkhead box protein N4 |
| 基因ID(Gene ID) | 121643 |
| 蛋白ID(SwissProt ID) | Q96NZ1 |
产品应用
| 稀释比(Dilution Ratio) | WB 1:500 - 1:2000. ELISA: 1:10000.. |
| 蛋白分子量(Molecular Weight) | 50kD |
研究背景
Members of the winged-helix/forkhead family of transcription factors, such as FOXN4, are characterized by a 110-amino acid DNA-binding domain that can fold into a variant of the helix-turn-helix motif consisting of 3 alpha helices flanked by 2 large loops or wings. These transcription factors are involved in a variety of biologic processes as key regulators in development and metabolism (Li et al., 2004 [PubMed 15363391]).[supplied by OMIM, Mar 2008],similarity:Contains 1 fork-head DNA-binding domain.,
研究领域