产品概述
| 产品名称(Product Name) | TACSTD2 Rabbit Polyclonal Antibody |
| 描述(Description) | Primary antibody |
| 宿主(Host) | Rabbit |
| 应用(Application) | WB,ELISA |
| 种属反应性(Reactivity) | Human,Mouse,Rat |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG |
| 克隆(Clonality) | Polyclonal Antibody |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide, pH 7.3. |
| 纯化方式(Purification) | Affinity Chromatography |
免疫原
| 基因名(Gene Name) | TACSTD2 |
| 别名(Alternative Names) | TACSTD2; GA733-1; M1S1; TROP2; Tumor-associated calcium signal transducer 2; Cell surface glycoprotein Trop-2; Membrane component chromosome 1 surface marker 1; Pancreatic carcinoma marker protein GA733-1 |
| 基因ID(Gene ID) | 4070 |
| 蛋白ID(SwissProt ID) | P09758 |
产品应用
| 稀释比(Dilution Ratio) | WB: 1/500-1/1000 ELISA: 1/10000 |
| 蛋白分子量(Molecular Weight) | Calculated MW: 36 kDa; Observed MW: 36 kDa |
研究背景
This intronless gene encodes a carcinoma-associated antigen. This antigen is a cell surface receptor that transduces calcium signals. Mutations of this gene have been associated with gelatinous drop-like corneal dystrophy.
研究领域
Signal Transduction