产品概述
| 产品名称(Product Name) | PI3 Kinase p110 beta Rabbit Monoclonal Antibody |
| 描述(Description) | Recombinant Rabbit Monoclonal antibody |
| 宿主(Host) | Rabbit |
| 应用(Application) | WB |
| 种属反应性(Reactivity) | Human |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG |
| 克隆(Clonality) | Monoclonal Antibody |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA |
| 纯化方式(Purification) | Affinity Purified |
免疫原
| 基因名(Gene Name) | PIK3CB |
| 别名(Alternative Names) | PIK3CB; DKFZp779K1237; MGC133043; PI3K; PI3KCB; PI3Kbeta; PIK3C1; p110-BETA |
| 基因ID(Gene ID) | 5291 |
| 蛋白ID(SwissProt ID) | P42338 |
产品应用
| 稀释比(Dilution Ratio) | WB: 1/500-1/1000 |
| 蛋白分子量(Molecular Weight) | Calculated MW: 123 kDa; Observed MW: 110 kDa |
研究背景
Phosphoinositide 3-kinase (PI3K) catalyzes the production of phosphatidylinositol-3,4,5-triphosphate by phosphorylating phosphatidylinositol (PI), phosphatidylinositol-4-phosphate (PIP) and phosphatidylinositol-4,5-bisphosphate (PIP2). Growth factors and hormones trigger this phosphorylation event, which in turn coordinates cell growth, cell cycle entry, cell migration, and cell survival.
研究领域
Cell Biology