产品概述
| 产品名称(Product Name) | Tau Rabbit Polyclonal Antibody |
| 描述(Description) | Primary antibody |
| 宿主(Host) | Rabbit |
| 应用(Application) | WB,IHC,ELISA |
| 种属反应性(Reactivity) | Human,Mouse,Rat |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG |
| 克隆(Clonality) | Polyclonal Antibody |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide, pH 7.3. |
| 纯化方式(Purification) | Affinity Chromatography |
免疫原
| 基因名(Gene Name) | MAPT |
| 别名(Alternative Names) | MAPT; MAPTL; MTBT1; TAU; Microtubule-associated protein tau; Neurofibrillary tangle protein; Paired helical filament-tau; PHF-tau |
| 基因ID(Gene ID) | 4137 |
| 蛋白ID(SwissProt ID) | P10636 |
产品应用
| 稀释比(Dilution Ratio) | WB: 1/500-1/1000 IHC: 1/50-1/100 ELISA: 1/10000 |
| 蛋白分子量(Molecular Weight) | Calculated MW: 79 kDa; Observed MW: 79 kDa |
研究背景
This gene encodes the microtubule-associated protein tau (MAPT) whose transcript undergoes complex, regulated alternative splicing, giving rise to several mRNA species. MAPT transcripts are differentially expressed in the nervous system, depending on stage of neuronal maturation and neuron type.
研究领域
Neuroscience