产品概述
| 产品名称(Product Name) | Cytokeratin 7 (9G9) Mouse Monoclonal Antibody |
| 描述(Description) | Primary antibody |
| 宿主(Host) | Mouse |
| 应用(Application) | WB,IHC,IHC,ICC/IF,IP |
| 种属反应性(Reactivity) | Human,Mouse,Rat |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG1 |
| 克隆(Clonality) | Monoclonal Antibody |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide, pH 7.3. |
| 纯化方式(Purification) | Affinity Purified |
免疫原
| 基因名(Gene Name) | KRT7 |
| 别名(Alternative Names) | CK 7; CK-7; ck7; Cytokeratin 7; Cytokeratin-7; Cytokeratin7; D15Wsu77e; K2C7; K2C7_HUMAN; K7; Keratin 55k type ii cytoskeletal; Keratin 7; Keratin simple epithelial type 1 k7; Keratin type II cytoskeletal 7 |
| 基因ID(Gene ID) | 3855 |
| 蛋白ID(SwissProt ID) | P08729 |
产品应用
| 稀释比(Dilution Ratio) | WB: 1/500-1/1000 IHC: 1/50-1/100 IP: 1/20 |
| 蛋白分子量(Molecular Weight) | Calculated MW: 51 kDa; Observed MW: 54 kDa |
研究背景
K7 a type II cytoskeletal keratin. The keratins are intermediate filament proteins responsible for the structural integrity of epithelial cells and are subdivided into cytokeratins and hair keratins. Phosphorylation of keratins at specific sites affects their organization, assembly dynamics, and their interaction with signaling molecules. Specifically expressed in the simple epithelia lining the cavities of the internal organs and in the gland ducts and blood vessels.
研究领域
Signal Transduction