产品概述
| 产品名称(Product Name) | Cytochrome C Rabbit Polyclonal Antibody |
| 描述(Description) | Primary antibody |
| 宿主(Host) | Rabbit |
| 应用(Application) | WB,IHC,ICC/IF |
| 种属反应性(Reactivity) | Human,Mouse,Rat |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG |
| 克隆(Clonality) | Polyclonal Antibody |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| 纯化方式(Purification) | Affinity Chromatography |
免疫原
| 基因名(Gene Name) | CYCS |
| 别名(Alternative Names) | CYCS; CYC; Cytochrome c |
| 基因ID(Gene ID) | 54205 |
| 蛋白ID(SwissProt ID) | P99999 |
产品应用
| 稀释比(Dilution Ratio) | WB: 1/500-1/1000 IHC: 1/50-1/100 IF: 1/50-1/200 |
| 蛋白分子量(Molecular Weight) | Calculated MW: 12 kDa; Observed MW: 12 kDa |
研究背景
CYCS Electron carrier protein. The oxidized form of the cytochrome c heme group can accept an electron from the heme group of the cytochrome c1 subunit of cytochrome reductase. Cytochrome c then transfers this electron to the cytochrome oxidase complex, the final protein carrier in the mitochondrial electron-transport chain.
研究领域
Cardiovascular