产品概述
| 产品名称(Product Name) | Caveolin 2 Rabbit Polyclonal Antibody |
| 描述(Description) | Primary antibody |
| 宿主(Host) | Rabbit |
| 应用(Application) | WB,IHC |
| 种属反应性(Reactivity) | Human |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG |
| 克隆(Clonality) | Polyclonal Antibody |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| 纯化方式(Purification) | Affinity Chromatography |
免疫原
| 基因名(Gene Name) | CAV2 |
| 别名(Alternative Names) | CAV2; Caveolae protein 20 Kd; Caveolin 2; Caveolin 2 isoform a and b; Caveolin-2 |
| 基因ID(Gene ID) | 858 |
| 蛋白ID(SwissProt ID) | P51636 |
产品应用
| 稀释比(Dilution Ratio) | WB: 1/500-1/1000 IHC: 1/50-1/100 |
| 蛋白分子量(Molecular Weight) | Calculated MW: 18 kDa; Observed MW: 18 kDa |
研究背景
May act as a scaffolding protein within caveolar membranes. Interacts directly with G-protein alpha subunits and can functionally regulate their activity. Acts as an accessory protein in conjunction with CAV1 in targeting to lipid rafts and driving caveolae formation.
研究领域
Tags & Cell Markers