产品概述
| 产品名称(Product Name) | alpha Smooth Muscle Actin (3G2) Mouse Monoclonal Antibody |
| 描述(Description) | Primary antibody |
| 宿主(Host) | Mouse |
| 应用(Application) | WB,IHC |
| 种属反应性(Reactivity) | Human,Mouse,Rat |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG1 |
| 克隆(Clonality) | Monoclonal Antibody |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide, pH 7.3. |
| 纯化方式(Purification) | Affinity Purified |
免疫原
| 基因名(Gene Name) | ACTA2 |
| 别名(Alternative Names) | ACTA2; ACTSA; ACTVS; GIG46; Actin; aortic smooth muscle; Alpha-actin-2; Cell growth-inhibiting gene 46 protein; α-SMA |
| 基因ID(Gene ID) | 59 |
| 蛋白ID(SwissProt ID) | P62736 |
产品应用
| 稀释比(Dilution Ratio) | WB: 1/500-1/1000 IHC: 1/50-1/100 |
| 蛋白分子量(Molecular Weight) | Calculated MW: 42 kDa; Observed MW: 42 kDa |
研究背景
Involved in the interaction of plaque proteins and intermediate filaments mediating cell-cell adhesion. Defects in ACTA2 are the cause of aortic aneurysm familial thoracic type 6 (AAT6) [MIM:611788]. They are primarily associated with a characteristic histologic appearance known as 'medial necrosis' or 'Erdheim cystic medial necrosis' in which there is degeneration and fragmentation of elastic fibers, loss of smooth muscle cells, and an accumulation of basophilic ground substance.
研究领域
Signal Transduction